See also
| Husband: | Augustus Samuel WILSON (1901-1947) | |
| Wife: | Gertrude RHINE (1915-1947) | |
| Marriage | 28 Jun 1939 | Calcutta, India |
| Name: | Augustus Samuel WILSON | |
| Sex: | Male | |
| Father: | Samuel WILSON (1875?- ) | |
| Mother: | - | |
| Birth | 1901 | |
| Occupation | Asst. foreman N.W. Ry. | |
| Death | 1947 (age 45-46) | Pakistan |
| Name: | Gertrude RHINE | |
| Sex: | Female | |
| Father: | John Henry RHINE (1863-1930) | |
| Mother: | Emilia BERNARD (1893-1917) | |
| Birth | 2 Nov 1915 | Saharanpur, India |
| Death | 1947 (age 31-32) | Pakistan |
Witnesses at marriage: George Stanley Rhine and Dudley Josephs
British Library marriage film N/1/597/20
British Library baptism film N/1/408/178