Husband: | John Paterson CORSON (1856-1922) | |
Wife: | Henrietta SKIMMING (1860-1940) | |
Children: | Andrew CORSON (1882-1944) | |
James CORSON (1880?-1965) | ||
Robert CORSON (1883- ) | ||
William CORSON (1886- ) | ||
John CORSON (1888-1961) | ||
Mary Martha CORSON (1891-1955) | ||
Alexander Williamson CORSON (1894-1979) | ||
Catherine Jane CORSON (1897-1973) | ||
Janet Grace CORSON (1899-1987) | ||
David CORSON (1901?-1992) | ||
Marriage | 18 Apr 1879 | Blackcraig, Minngaff, Kirkcudbrightshire |
Name: | John Paterson CORSON | |
Sex: | Male | |
Father: | Andrew CORSON (1821?-1899) | |
Mother: | Mary MCKEACHIE (1834?-1872) | |
Birth | 8 Sep 1856 | Anwoth, Kirkcudbrightshire |
Occupation | Shepherd | |
Death | 11 Feb 1922 (age 65) | Loch Goy, Tongland |
Name: | Henrietta SKIMMING | |
Sex: | Female | |
Father: | James SKIMMING (1833-1870) | |
Mother: | Catherine MARR (1840-1894) | |
Birth | 16 Oct 1859 | Minnigaff, Kirkcudbrightshire |
Birth | 1860 | |
Death | 26 Oct 1940 (age 79-80) | Auchenhill, Colvend |
Name: | Andrew CORSON | |
Sex: | Male | |
Birth | 27 Feb 1882 | Kelton, Kirkcudbright, Scotland |
Death | 20 Mar 1944 (age 62) | Balmaghie, Kirkcudbrightshire |
Name: | James CORSON | |
Sex: | Male | |
Birth | 20 Sep 1879 | |
Birth | 1880 (cal) | |
Death | 15 May 1965 (age 84-85) | Durisdeer, Dumfriesshire |
Name: | Robert CORSON | |
Sex: | Male | |
Birth | 22 Dec 1883 |
Name: | William CORSON | |
Sex: | Male | |
Birth | 1886 | Kelton, Kirkcudbright, Scotland |
Name: | John CORSON | |
Sex: | Male | |
Spouse: | Jane JACKSON (1883-1974) | |
Birth | 8 Jul 1888 | |
Death | 11 Mar 1961 (age 72) | Lochmaben, Dumfriesshire |
Name: | Mary Martha CORSON | |
Sex: | Female | |
Spouse: | James MCKIE (1871-1939) | |
Birth | 17 May 1891 | |
Death | 28 Oct 1955 (age 64) | Colvend, Dalbeattie |
Name: | Alexander Williamson CORSON | |
Sex: | Male | |
Birth | 14 Feb 1894 | |
Death | 1979 (age 84-85) | Thornhill |
Name: | Catherine Jane CORSON | |
Sex: | Female | |
Birth | 24 May 1897 | |
Death | 1973 (age 75-76) | Thornhill |
Name: | Janet Grace CORSON | |
Sex: | Female | |
Birth | 1899 | |
Death | 1987 (age 87-88) | Dalbeattie |
Name: | David CORSON | |
Sex: | Male | |
Birth | 1901 (est) | |
Death | 1992 (age 90-91) | Castle Douglas, Kirkcudbrightshire |
Tongland Graveyard inscription:
In memory of Elizabeth King Campbell (wife of Andrew Corson;) who died at Lochgoy, Laurieston, 14th Dec'r 1920, aged 27 years. Also his father John Paterson Corson, who died at Lochgoy, 11th Feb'y 1922, aged 66 years. Also Henrietta Skimming, Wife of John P. Corson, who died at Auchenhill, Colvend, 26th Oct'r 1940, aged 82 years. Also the above Andrew Corson, who died at Dinnance, Balmaghie, 20th March 1944, aged 62 years. Also Agnes Findlay McNiven, wife of said Andrew Corson, who died at Lilac Grove, Laurieston, 17th October 1857, aged 60 years. Also her son Alexander M. Campbell, who died at Lilac Grove, Laurieston, 6th February 1999, aged 74 years.
The documents I have seen regarding John are confusing because they contain different names:
In John's birth certificate, his middle name could be read as Robertson, his parents are clearly Andrew Corson - Shepherd and Mary Corson - M.S. McKeachie.
In John and Henrietta's marriage certificate, John's middle name is P, his fathers name is Andrew Corson - Shepherd and mother Mary Corson - M.S. Thomson (deceased).
In John's death certificate, his middle name is Paterson, his wife's name is Henrietta Skimming, his father's name is Andrew Corson - Shepherd (deceased) and his mother is Mary Corson - M.S. Towell (deceased). Mary Towell was John's step mother.
John's age given in his marriage and death certificate work out correctly to his date of birth.
Year and place of birth from scotlandspeople indexes.
Year and place of death from Tongland graveyard inscription.