See also
Husband: | John CORSON (1888-1961) | |
Wife: | Jane JACKSON (1883-1974) | |
Children: | Margaret Jackson CORSON (1924-2012) |
Name: | John CORSON | |
Sex: | Male | |
Father: | John Paterson CORSON (1856-1922) | |
Mother: | Henrietta SKIMMING (1860-1940) | |
Birth | 8 Jul 1888 | |
Death | 11 Mar 1961 (age 72) | Lochmaben, Dumfriesshire |
Name: | Jane JACKSON | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1883 | |
Death | 1974 (age 90-91) |
Name: | Margaret Jackson CORSON | |
Sex: | Female | |
Spouse: | Thomas Bell WAUGH (1922-2017) | |
Birth | 5 Jan 1924 | Dumfries |
Death | 7 Dec 2012 (age 88) | Dumfries |
Information from another researcher's tree on ancestry.co.uk