See also
Husband: | James DICKSON (c. 1897- ) | |
Wife: | Agnes Jamieson (or Jane) THOMSON (1898-1927) | |
Marriage | 9 Dec 1921 | Borgue, Kirkcudbrightshire |
Name: | James DICKSON | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | c. 1897 | |
Occupation | Farm Labourer |
Name: | Agnes Jamieson (or Jane) THOMSON | |
Sex: | Female | |
Father: | William THOMSON (c. 1873-1955) | |
Mother: | Samina JAMIESON (1871-1944) | |
Birth | 7 Feb 1898 | Borgue, Kirkcudbrightshire |
Death | 1927 (age 28-29) | Crossmichael, Kirkcudbrightshire |
Marriage Cert downloaded from scotlandspeople.
Place of marriage was Couper Croft.
info from marriage certificate
Birth Certificate downloaded from scotlandspeople.
On her Birth Certificate Agnes's middle name is Jamieson but there is also a correction to this substituting Jane for her middle name.
On her marriage and death certificates her middle name is Jamieson.
Date of death from scotlandspeople indexes.