See also
| Husband: | (unknown) | |
| Wife: | Sarah THOMSON (c. 1902-1929) | |
| Children: | Wilhelmina THOMSON (1919- ) | |
| Name: | Sarah THOMSON | |
| Sex: | Female | |
| Father: | William THOMSON (c. 1873-1955) | |
| Mother: | Samina JAMIESON (1871-1944) | |
| Birth | c. 1902 | |
| Death | 24 Dec 1929 (age 26-27) | Borgue, Kirkcudbrightshire |
| Name: | Wilhelmina THOMSON | |
| Sex: | Female | |
| Spouse: | William JOHNSTON ( - ) | |
| Birth | 28 Nov 1919 | Borgue, Kirkcudbrightshire |
Death found on gravestone inscription at Senwick