See also
| Husband: | James Greive CALDER (c. 1892- ) | |
| Wife: | Doris Sarah MCILWRAITH ( - ) | |
| Children: | Margaret Begg W. CALDER (1922-2009) | |
| Marriage | 1919 | Blythswood, Glasgow |
| Name: | James Greive CALDER | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | c. 1892 | |
| Name: | Doris Sarah MCILWRAITH | |
| Sex: | Female | |
| Father: | Duncan Malcolm MCILWRAITH (1864?- ) | |
| Mother: | Sarah TAIT (1866- ) | |
| Name: | Margaret Begg W. CALDER | |
| Sex: | Female | |
| Spouse: | Robert George MARSHALL (1912-1991) | |
| Birth | 1922 | Glasgow |
| Death | 2009 (age 86-87) | Dundee |
Marriage from scotlandspeople indexes
Information from the ancestry tree of another researcher who is a DNA match.
Middle name from marriage certificate viewed on scotlandspeople indexes
Information from the ancestry tree of another researcher who is a DNA match.
Middle name from marriage certificate viewed on scotlandspeople indexes