See also
| Husband: | Duncan Malcolm MCILWRAITH (1864?- ) | |
| Wife: | Sarah TAIT (1866- ) | |
| Children: | Ernest Tait MCILWRAITH (1899- ) | |
| Doris Sarah MCILWRAITH ( - ) | ||
| Marriage | 1 Jan 1889 | Dumfries |
| Name: | Duncan Malcolm MCILWRAITH | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1864 (cal) | |
| Name: | Sarah TAIT | |
| Sex: | Female | |
| Father: | George TAIT (1837-1906) | |
| Mother: | Annie MUIR (1844?- ) | |
| Birth | 25 May 1866 | Troqueer, Kirkcudbrightshire |
| Name: | Ernest Tait MCILWRAITH | |
| Sex: | Male | |
| Spouse: | Jean Steele MUNN ( - ) | |
| Birth | 1899 | Hutchesontown, Lanarkshire |
| Name: | Doris Sarah MCILWRAITH | |
| Sex: | Female | |
| Spouse: | James Greive CALDER (c. 1892- ) | |
Details from marriage certificate downloaded from scotlandspeople
Birth certificate downloaded from scotlandspeople.
info from marriage certificate downloaded from scotlandspeople.
note: Sarah Tait's mother was Annie Muir but on Sarah and Duncan's marriage certificate the name doesn't look like Muir?
Found on 1881 census for Hutchesontown, Lanarkshire