See also
| Husband: | Andrew ORR ( - ) | |
| Wife: | Mary JAMIESON (c. 1817-1885) | |
| Name: | Andrew ORR | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Name: | Mary JAMIESON | |
| Sex: | Female | |
| Father: | Michael JAMIESON (c. 1791-1865) | |
| Mother: | Mary DUFF (c. 1790-1862) | |
| Birth | c. 1817 | Dalry, Kirkcudbrightshire |
| Death | 23 Nov 1885 (age 67-68) | Rerrick |
Date of death from death cert downloaded from scotlandspeople. Age on death cert is 67.