See also
| Husband: | James MABEN ( - ) | |
| Wife: | Sarah JAMIESON (c. 1825-1895) | |
| Name: | James MABEN | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Name: | Sarah JAMIESON | |
| Sex: | Female | |
| Father: | Michael JAMIESON (c. 1791-1865) | |
| Mother: | Mary DUFF (c. 1790-1862) | |
| Birth | c. 1825 | Dalry, Kirkcudbrightshire |
| Death | 23 May 1895 (age 69-70) | Dalry, Kirkcudbrightshire |
Info from death certificate downloaded from scotlandspeople. Age on death cert is 72