| Husband: | Edward CHARLESTON (c. 1800- ) | |
| Wife: | [unnamed person] ( - ) | |
| Children: | John CHARLESTON (1832?-1881) | |
| Leonnie Ethel CHARLESTON (1838?- ) | ||
| Edward Ernest CHARLESTON (c. 1840- ) | ||
| Name: | Edward CHARLESTON | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | c. 1800 | |
| Name: | - | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Name: | John CHARLESTON | |
| Sex: | Male | |
| Spouse: | Mary Ann Elizabeth D'CRUZ (1854?- ) | |
| Birth | 1832 (cal) | |
| Occupation | Clerk at the High Court | |
| Death | 5 Jul 1881 (age 48-49) | Howra, Calcutta |
| Name: | Leonnie Ethel CHARLESTON | |
| Sex: | Female | |
| Spouse: | Henry James HIBBERD (1829- ) | |
| Birth | 1838 (cal) | |
| Name: | Edward Ernest CHARLESTON | |
| Sex: | Male | |
| Spouse: | Margaret UNKNOWN ( - ) | |
| Birth | c. 1840 | |
I HAVE NO PROOF THAT ANY OF THESE CHILDREN ARE RELATED
Leonie's marriage record gives her father as Edward Charleston.