Husband: | William RHINE ( - ) | |
Wife: | Constance ? ( - ) | |
Children: | George William RHINE (1901-1902) | |
Muriel Jeanette RHINE (1902- ) | ||
Gladys RHINE (1904-1905) |
Name: | William RHINE | |
Sex: | Male | |
Father: | George RHINE ( - ) | |
Mother: | Emilia ? (1834?-1902) | |
Occupation | Clerk / Ticket Collector |
Name: | Constance ? | |
Sex: | Female | |
Father: | - | |
Mother: | - |
Name: | George William RHINE | |
Sex: | Male | |
Birth | 30 Oct 1901 | Calcutta, India |
Death | 8 Jun 1902 (age 0) | Calcutta, India |
Name: | Muriel Jeanette RHINE | |
Sex: | Female | |
Spouse: | Osmund McDonald Brewster PYSTER (1892- ) | |
Birth | 7 Dec 1902 | Calcutta, India |
Name: | Gladys RHINE | |
Sex: | Female | |
Birth | 17 Jul 1904 | |
Death | 28 Aug 1905 (age 1) | Calcutta, India |
It is not proven that William is the brother of John Henry