See also
| Husband: | William JOSEPH (1837-1895) | |
| Wife: | Latitia (Laticia) RHINE (1864-1942) | |
| Children: | Robert or William Robert JOSEPH (1883-1964) | |
| Grace Ella JOSEPH (1884-1917) | ||
| Delia Constance JOSEPH (1887-1915) | ||
| Mary JOSEPH (1891- ) | ||
| Marriage | 22 Nov 1882 | Howra, Calcutta |
| Name: | William JOSEPH | |
| Sex: | Male | |
| Father: | Charles JOSEPH ( - ) | |
| Mother: | Julia UNKNOWN ( - ) | |
| Birth | 19 May 1837 | Calcutta, India |
| Occupation | Guard E.I. Rly | |
| Death | 9 May 1895 (age 57) | Calcutta, India |
| Name: | Latitia (Laticia) RHINE | |
| Sex: | Female | |
| Father: | George RHINE ( - ) | |
| Mother: | Emilia ? (1834?-1902) | |
| Birth | 1864 | |
| Death | 18 Jan 1942 (age 77-78) | Calcutta, India |
| Name: | Robert or William Robert JOSEPH | |
| Sex: | Male | |
| Spouse: | Margaret (Maggie) SMITH (1888-1953) | |
| Birth | 7 Oct 1883 | Calcutta, India |
| Occupation | Merchants Assist | |
| Death | 3 Mar 1964 (age 80) | Calcutta, India |
| Name: | Grace Ella JOSEPH | |
| Sex: | Female | |
| Spouse: | Evelyn Edmonstone CULLEN (1875-1947) | |
| Birth | 14 Oct 1884 | Calcutta, India |
| Death | 12 Feb 1917 (age 32) | Calcutta, India |
| Name: | Delia Constance JOSEPH | |
| Sex: | Female | |
| Spouse: | James Aukland RODRICK (1882?- ) | |
| Birth | 19 Dec 1887 | Calcutta, India |
| Death | 17 Dec 1915 (age 27) | Calcutta, India |
| Name: | Mary JOSEPH | |
| Sex: | Female | |
| Spouse: | Walter James WATSON (1892- ) | |
| Birth | 15 Jul 1891 | Calcutta, India |
Date of marriage from British Library marriage record N1/182/170
Witness at wedding was C. Rhine
British Library marriage film N/1/182/170
Year of birth calculated from age on marriage record.
Year of death from findmypast burial record.
Date of death from newspaper cuttings downloaded from ancestry.co.uk