| Husband: | John SKIMMING (1855-1923) | |
| Wife: | Jessie Gordon GEMMELL (1849-1926) | |
| Children: | Helen or Ellen or Nellie GEMMELL OR SKIMMING (1873-1937) | |
| James MCSKIMMING OR SKIMMING (1875-1942) | ||
| Agnes SKIMMING (1878- ) | ||
| John SKIMMING (1880-1932) | ||
| Mary SKIMMING (1883- ) | ||
| Maggie SKIMMING (1885- ) | ||
| Marriage | 6 Oct 1876 | Kirkmabreck, Kirkcudbrightshire |
| Name: | John SKIMMING | |
| Sex: | Male | |
| Father: | John SKIMMING (1825-1892) | |
| Mother: | Agnes MCNISH (1826-1897) | |
| Birth | 24 Apr 1855 | Minnigaff, Kirkcudbrightshire |
| Occupation | Ploughman / Railway Surfaceman | |
| Occupation | Ploughman / Railway Surfaceman / Blacksmith | |
| Death | 9 Feb 1923 (age 67) | Kirkmabreck, Kirkcudbrightshire |
| Name: | Jessie Gordon GEMMELL | |
| Sex: | Female | |
| Father: | Robert GEMMELL (1825-1890) | |
| Mother: | Helen MCLAUCHLAN (1823?-1892) | |
| Birth | 7 Feb 1849 | Girthon, Kirkcudbrightshire |
| Occupation | Ploughman / Railway Surfaceman | |
| Death | 26 Apr 1926 (age 77) | Kirkmabreck, Kirkcudbrightshire |
| Name: | Helen or Ellen or Nellie GEMMELL OR SKIMMING | |
| Sex: | Female | |
| Spouse 1: | Thomas RICHARDSON ( - ) | |
| Spouse 2: | William NEIL (1859?-1917) | |
| Spouse 3: | George THOMSON (c. 1871- ) | |
| Birth | 7 Nov 1873 | Kirkmabreck, Kirkcudbrightshire |
| Death | 31 Mar 1937 (age 63) | Kirkcudbright |
| Name: | James MCSKIMMING OR SKIMMING | |
| Sex: | Male | |
| Spouse 1: | Jessie JAMIESON (1880?- ) | |
| Spouse 2: | Annie MCNEARNIE (1878?-1949) | |
| Birth | 20 Nov 1875 | Kirkmabreck, Kirkcudbrightshire |
| Occupation | Blacksmith | |
| Death | 4 Apr 1942 (age 66) | Creetown, Kirkmabreck |
| Name: | Agnes SKIMMING | |
| Sex: | Female | |
| Spouse: | John HUGHES (1880- ) | |
| Birth | 1878 | Kirkmabreck, Kirkcudbrightshire |
| Name: | John SKIMMING | |
| Sex: | Male | |
| Spouse: | Margaret Livingston JAMIESON (1877-1939) | |
| Birth | 16 Jun 1880 | Kirkmabreck, Kirkcudbrightshire |
| Occupation | Railway Porter / Station Master | |
| Death | 30 Dec 1932 (age 52) | Guthrie, Angus |
| Name: | Mary SKIMMING | |
| Sex: | Female | |
| Birth | 1883 | Kirkmabreck, Kirkcudbrightshire |
| Name: | Maggie SKIMMING | |
| Sex: | Female | |
| Birth | 1885 | Kirkmabreck, Kirkcudbrightshire |
Date of birth from scotlandspeople OPR