See also
| Husband: | Samuel JAMIESON (1885?-1968) | |
| Wife: | Susan FERGUSON (1883?- ) | |
| Children: | William JAMIESON (1916?-2016) | |
| Marriage | 22 Nov 1907 | Penninghame, Wigtownshire |
| Name: | Samuel JAMIESON | |
| Sex: | Male | |
| Father: | John Tait JAMIESON (1855-1926) | |
| Mother: | Jane MCBRIDE (1858?- ) | |
| Birth | 1885 (cal) | Borgue, Kirkcudbrightshire |
| Occupation | Ploughman | |
| Death | 1968 (age 82-83) | Australia |
| Name: | Susan FERGUSON | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1883 (cal) | |
| Name: | William JAMIESON | |
| Sex: | Male | |
| Spouse: | Flora MCDONALD (1919-2008) | |
| Birth | 1916 (cal) | Borgue, Kirkcudbrightshire |
| Occupation | Blacksmith | |
| Death | 2016 (age 99-100) | Australia |
Marriage certificate downloaded from scotlandspeople.
Information from other researchers and the ancestry tree of DNA match.
Year of birth calculated from age 22 on marriage certificate.
Occupation from marriage certificate.