See also
Husband: | Andrew CORSON (1821?-1899) | |
Wife: | Mary TOWL (1839?-1899) | |
Children: | Mary Corson CORSON (1878?- ) | |
Grace CORSON (1881?- ) | ||
Marriage | 4 Jul 1873 | Anwoth, Kirkcudbrightshire |
Name: | Andrew CORSON | |
Sex: | Male | |
Father: | William CORSON ( - ) | |
Mother: | Grace GOURLEY ( - ) | |
Birth | 1821 (cal) | |
Death | 22 Jun 1899 (age 77-78) | Kirkcudbright |
Name: | Mary TOWL | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1839 (cal) | |
Death | 21 Jun 1899 (age 59-60) | Kirkcudbright |
Name: | Mary Corson CORSON | |
Sex: | Female | |
Birth | 1878 (cal) |
Name: | Grace CORSON | |
Sex: | Female | |
Birth | 1881 (cal) |
Andrew appears in the 1841 census living with his sister, Isabella, in Balmaghie.
Corson surname is spelled Carson.