See also
Husband: | David GEMMELL (1870-1938) | |
Wife: | Esther MCADAM (1871?-1905) | |
Children: | James GEMMELL (1897?- ) | |
Marriage | 8 Dec 1893 | Castle Douglas, Kirkcudbrightshire |
Name: | David GEMMELL | |
Sex: | Male | |
Father: | - | |
Mother: | Jessie Gordon GEMMELL (1849-1926) | |
Birth | 1870 | Kirkmabreck, Kirkcudbrightshire |
Occupation | Railway Plate Layer | |
Death | 1938 (age 67-68) | Kirkmabreck, Kirkcudbrightshire |
Name: | Esther MCADAM | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1871 (cal) | Castle Douglas, Kirkcudbrightshire |
Death | 1905 (age 33-34) | Kirkmabreck, Kirkcudbrightshire |
Name: | James GEMMELL | |
Sex: | Male | |
Birth | 1897 (cal) | Kirkmabreck, Kirkcudbrightshire |
marriage cert downloaded from scotlandspeople
Birth found in scotlandspeople indexes.
2 Marriage certs downloaded from scotlandspeople.
Death found in scotlandspeople SR indexes
Esther's death found on scotlandspeople sri deaths indexes