See also
| Husband: | James PATTERSON (1838-1900) | |
| Wife: | Hannar MOORE ( - ) | |
| Marriage | 23 Nov 1857 | Gatehouse, Girthon, Kirkcudbrightshire |
| Name: | James PATTERSON | |
| Sex: | Male | |
| Father: | William PATTERSON (1807-1892) | |
| Mother: | Elizabeth MCCLURE (1807-1873) | |
| Birth | 7 Apr 1838 | Minnigaff, Kirkcudbrightshire |
| Occupation | General Labourer | |
| Death | 28 Mar 1900 (age 61) | Dalbeattie |
| Name: | Hannar MOORE | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
Information from James Patterson-Brewin
Jim is descended from James and Helen Robertson