See also
| Husband: | Hugh Jamieson BRACKENRIDGE (c. 1896-1983) | |
| Wife: | Eveline JOHNSTON (c. 1894-1972) | |
| Children: | Hugh BRACKENRIDGE (1919- ) | |
| Robert BRACKENRIDGE (c. 1917- ) | ||
| Marriage | c. 1916 | Springburn, Glasgow |
| Name: | Hugh Jamieson BRACKENRIDGE | |
| Sex: | Male | |
| Father: | John BRACKENRIDGE (1860-1907) | |
| Mother: | Mary JAMIESON (1859-1906) | |
| Birth | c. 1896 | Shettleston, Lanarkshire |
| Death | 4 May 1983 (age 86-87) | Auckland, New Zealand |
| Name: | Eveline JOHNSTON | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | c. 1894 | Dundee |
| Death | 13 Mar 1972 (age 77-78) | Auckland, New Zealand |
| Name: | Hugh BRACKENRIDGE | |
| Sex: | Male | |
| Spouse: | Dorothy Lauris May HUDSON (1922-1966) | |
| Birth | 7 Dec 1919 | Springburn, Glasgow |
| Death | Auckland, New Zealand | |
| Name: | Robert BRACKENRIDGE | |
| Sex: | Male | |
| Birth | c. 1917 | Springburn, Glasgow |
Year and place of marriage from scotlandspeople index
Information from the ancestry.co.uk tree of another researcher who is a DNA match.
The family immigrated to New Zealand in 1921
Information from the ancestry.co.uk tree of another researcher.
The family immigrated to New Zealand in 1921