See also
Husband: | James M MCILWRAITH (1928-2012) | |
Wife: | Private ( - ) | |
Children: | Private ( - ) |
Name: | James M MCILWRAITH | |
Sex: | Male | |
Father: | Ernest Tait MCILWRAITH (1899- ) | |
Mother: | Jean Steele MUNN ( - ) | |
Birth | 1928 | |
Death | 2012 (age 83-84) |
Name: | Private | |
Sex: | Female | |
Father: | - | |
Mother: | - |
Name: | Private | |
Sex: | Male | |
DNA match | ||
Ancestry DNA match to George McSkimming. The common ancestors are John Tait and Jane Robertson |
Information from the ancestry tree of another researcher who is a DNA match