See also
Husband: | William TAIT (1914-2001) | |
Wife: | Phyllis HUMPHRIES (1914-2004) | |
Children: | Private ( - ) | |
Marriage | Oct 1940 | Flyde, Lancashire |
Name: | William TAIT | |
Sex: | Male | |
Father: | John TAIT (1878-1942) | |
Mother: | Ellen MOORE (1883-1973) | |
Birth | 4 Dec 1914 | Blackpool |
Death | 17 Feb 2001 (age 86) | Fleetwood, Lancashire |
Name: | Phyllis HUMPHRIES | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 7 Nov 1914 | Fleetwood, Lancashire |
Death | 9 Nov 2004 (age 90) | Blackpool |
Name: | Private | |
Sex: | Female | |
DNA match | ||
Ancestry DNA match to George McSkimming. The common ancestors are John Tait and Jane Robertson. |
Info from Linda Foley tree on ancestry
Info from Linda Foley tree on ancestry
Info from Linda Foley tree on ancestry