See also
Husband: | George Tait JAMIESON (1864-1908) | |
Wife: | Margaret HISLOP ( - ) | |
Children: | George JAMIESON (c. 1896- ) | |
Ogilvie JAMIESON (c. 1899- ) | ||
Hugh JAMIESON (1901- ) |
Name: | George Tait JAMIESON | |
Sex: | Male | |
Father: | Hugh JAMIESON (c. 1829-1904) | |
Mother: | Agnes TAIT (1833-1914) | |
Birth | 15 May 1864 | Kirkcudbright |
Birth | 15 May 1864 | Kirkcudbright, Scotland |
Death | 16 Aug 1908 (age 44) | Edinburgh |
Name: | Margaret HISLOP | |
Sex: | Female | |
Father: | - | |
Mother: | - |
Name: | George JAMIESON | |
Sex: | Male | |
Birth | c. 1896 | Leith |
Name: | Ogilvie JAMIESON | |
Sex: | Male | |
Birth | c. 1899 | Leith |
Name: | Hugh JAMIESON | |
Sex: | Male | |
Birth | 10 Feb 1901 | Dalbeattie |
George and Margaret were common law spouses.