See also
| Husband: | George FLEMING (1904-1995) | |
| Wife: | Helen Peebles BLACKIE (1912-1994) | |
| Children: | Private ( - ) | |
| Marriage | 3 Oct 1928 | Alberta, Canada |
| Name: | George FLEMING | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 11 Aug 1904 | New Monkland, Lanarkshire |
| Death | 20 Nov 1995 (age 91) | Alberta, Canada |
| Name: | Helen Peebles BLACKIE | |
| Sex: | Female | |
| Father: | William John Chamberlain BLACKIE (1886-1963) | |
| Mother: | Catherine Hall HOGG (1884-1942) | |
| Birth | 1 Aug 1912 | Tillicoultry, Clackmananshire |
| Death | 4 May 1994 (age 81) | Alberta, Canada |
| Name: | Private | |
| Sex: | Male | |
Info from a tree on gedmatch
Informatiom fro a tree on gedmatch
All details from a tree on GEDMatch