See also
| Husband: | John Thomas CARTWRIGHT (1863-1945) | |
| Wife: | Margaret SKIMMING (1875-1904) | |
| Children: | Jamies CARTWRIGHT (1903-1980) | |
| Name: | John Thomas CARTWRIGHT | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 11 May 1863 | Leeds |
| Death | 1945 (age 81-82) | South Shields |
| Name: | Margaret SKIMMING | |
| Sex: | Female | |
| Father: | James SKIMMING (1833-1895) | |
| Mother: | Margaret PATERSON (1833-1893) | |
| Birth | 1875 | Minnigaff, Kirkcudbrightshire |
| Death | 4 May 1904 (age 28-29) | |
| Name: | Jamies CARTWRIGHT | |
| Sex: | Male | |
| Birth | 11 Sep 1903 | Leeds |
| Death | 29 Jan 1980 (age 76) | York |
Info from a public tree on ancestry.co.uk